Dixie Heights Cross Country Stats '02
Welcome to the Dixie Heights High School Cross Country Stats Site!JV-Freshman Regionals - Tuesday, October 22, 2002
| Girls JV - 5k - # of runners : 46 | ||||
| Name | Time | Pace | Place | |
| 1 | Amanda M. | 25:55 | 8:20/mi | 27 |
| 2 | Eileen M. | 26:39 | 8:35/mi | 29 |
| Boys Freshmen - 4k - # of runners : 75 | ||||
| Name | Time | Pace | Place | |
| 1 | Troy H. | 15:31 | 6:14/mi | 34 |
| 2 | Matt G. | 15:48 | 6:21/mi | 37 |
| 3 | Jason M. | 16:44 | 6:44/mi | 50 |
| 4 | Joe K. | 16:47 | 6:45/mi | 52 |
| 5 | Nick C. | 16:53 | 6:47/mi | 54 |
| 6 | Michael B. | 16:54 | 6:48/mi | 55 |
| 7 | Trevor C. | 18:28 | 7:26/mi | 70 |
| 8 | Sam W. | 18:34 | 7:28/mi | 71 |
| Girls Freshmen - 4k - # of runners : 71 | ||||
| Name | Time | Pace | Place | |
| 1 | Sammy E. | 18:27 | 7:25/mi | 40 |
| 2 | Holly S. | 18:31 | 7:27/mi | 41 |
| 3 | Samantha W. | 19:29 | 7:50/mi | 49 |
| 4 | Cassie M. | 19:59 | 8:02/mi | 56 |
| 5 | Tara D. | 23:52 | 9:36/mi | 70 |
Questions, Comments or Corrections? E-mail me!