Dixie Heights Cross Country Stats '02
Welcome to the Dixie Heights High School Cross Country Stats Site!Holly S.
| Time | Pace | Meet | Date |
| 18:31 | 7:27/mi | JV-Freshman Regionals - 4k | Oct 22, 2002 |
| 25:56 | 8:21/mi | Kenton Co. - 5k | Oct 8, 2002 |
| 26:02 | 8:23/mi | Walton Verona Inv. - 5k | Oct 5, 2002 |
| 27:23 | 8:49/mi | Hillsboro Meet - 5k | Aug 31, 2002 |
| 29:32 | 9:30/mi | Grant Co. Inv. - 5k | Sep 7, 2002 |
Girls Season Best Times (5k / 3.1m)
| Name | Time | Meet |
| April K. | 22:52 | Meet of Champions |
| Annie C. | 23:32 | Walton Verona Inv. |
| Kristie L. | 23:45 | Meet of Champions |
| Katie B. | 23:49 | Meet of Champions |
| Trish M. | 23:49 | Kenton Co. |
| Jenna P. | 25:06 | Cov Cath Inv. |
| Eileen M. | 25:08 | Meet of Champions |
| Sammy E. | 25:09 | Meet of Champions |
| Mary R. | 25:17 | St. Henry Inv. |
| Cassie M. | 25:48 | St. Henry Inv. |
| Amanda M. | 25:55 | JV-Freshman Regionals |
| Holly S. | 25:56 | Kenton Co. |
| Taylor N. | 26:10 | Walton Verona Inv. |
| Samantha W. | 26:45 | Meet of Champions |
| Tara D. | 28:34 | N.K.A.C. |
Questions, Comments or Corrections? E-mail me!