Dixie Heights Cross Country Stats '02
Welcome to the Dixie Heights High School Cross Country Stats Site!Scott Classic - Saturday, September 28, 2002
| Boys Varsity - 5k - # of runners : 100 | ||||
| Name | Time | Pace | Place | |
| 1 | Adam S. | 17:41 | 5:41/mi | 5 |
| 2 | Robert V. | 18:11 | 5:51/mi | 12 |
| 3 | Brad C. | 18:45 | 6:02/mi | 24 |
| 4 | Sean K. | 21:33 | 6:56/mi | 78 |
| 5 | Mitch M. | 22:56 | 7:23/mi | 86 |
| Girls Varsity - 5k - # of runners : 77 | ||||
| Name | Time | Pace | Place | |
| 1 | Annie C. | 24:21 | 7:50/mi | 43 |
| 2 | Katie B. | 25:12 | 8:07/mi | 49 |
| 3 | Jenna P. | 25:20 | 8:09/mi | 50 |
| 4 | Kristie L. | 26:07 | 8:24/mi | 55 |
| 5 | Trish M. | 26:26 | 8:30/mi | 56 |
| 6 | April K. | 26:42 | 8:36/mi | 59 |
| 7 | Mary R. | 27:36 | 8:53/mi | 64 |
| Boys Middle School - 3k - # of runners : 84 | ||||
| Name | Time | Pace | Place | |
| 1 | Jason P. | 13:02 | 6:59/mi | 8 |
| 2 | J.P. M. | 13:04 | 7:00/mi | 9 |
| 3 | Matt G. | 14:00 | 7:31/mi | 19 |
| 4 | Jason M. | 15:20 | 8:13/mi | 36 |
| 5 | Michael B. | 15:50 | 8:30/mi | 42 |
| 6 | Sam W. | 17:33 | 9:25/mi | 63 |
| Girls Middle School - 3k - # of runners : 38 | ||||
| Name | Time | Pace | Place | |
| 1 | Cassie M. | 13:27 | 7:13/mi | 13 |
| Boys JV - 5k - # of runners : 56 | ||||
| Name | Time | Pace | Place | |
| 1 | Jon K. | 22:05 | 7:06/mi | 19 |
| 2 | Nick C. | 23:43 | 7:38/mi | 37 |
| Girls JV - 5k - # of runners : 38 | ||||
| Name | Time | Pace | Place | |
| 1 | Sammy E. | 26:37 | 8:34/mi | 21 |
| 2 | Amanda M. | 27:59 | 9:00/mi | 27 |
| 3 | Tara D. | 29:04 | 9:21/mi | 32 |
| 4 | Samantha W. | 30:32 | 9:50/mi | 33 |
Questions, Comments or Corrections? E-mail me!