Dixie Heights Cross Country Stats '02
Welcome to the Dixie Heights High School Cross Country Stats Site!St. Henry Inv. - Saturday, October 19, 2002
| Boys Varsity - 5k - # of runners : 51 | ||||
| Name | Time | Pace | Place | |
| 1 | Adam S. | 16:53 | 5:26/mi | 3 |
| 2 | Robert V. | 17:25 | 5:36/mi | 11 |
| 3 | Brad C. | 18:09 | 5:50/mi | 20 |
| 4 | J.P. M. | 19:06 | 6:09/mi | 32 |
| 5 | Jason P. | 19:16 | 6:12/mi | 34 |
| 6 | Sean K. | 20:23 | 6:34/mi | 42 |
| 7 | Mitch M. | 21:29 | 6:55/mi | 49 |
| Girls Varsity - 5k - # of runners : 47 | ||||
| Name | Time | Pace | Place | |
| 1 | Kristie L. | 23:59 | 7:43/mi | 28 |
| 2 | Mary R. | 25:17 | 8:08/mi | 35 |
| 3 | Sammy E. | 25:37 | 8:15/mi | 37 |
| 4 | Jenna P. | 26:10 | 8:25/mi | 39 |
| Boys JV - 5k - # of runners : 34 | ||||
| Name | Time | Pace | Place | |
| 1 | Troy H. | 20:33 | 6:37/mi | 14 |
| 2 | Matt G. | 21:38 | 6:58/mi | 17 |
| 3 | Jon K. | 21:43 | 6:59/mi | 18 |
| 4 | Jason M. | 22:37 | 7:17/mi | 23 |
| 5 | Joe K. | 22:57 | 7:23/mi | 24 |
| 6 | Michael B. | 23:15 | 7:29/mi | 26 |
| 7 | Trevor C. | 24:25 | 7:51/mi | 31 |
| 8 | Sam W. | 26:06 | 8:24/mi | 32 |
| Girls JV - 5k - # of runners : 32 | ||||
| Name | Time | Pace | Place | |
| 1 | Cassie M. | 25:48 | 8:18/mi | 19 |
| 2 | Taylor N. | 26:13 | 8:26/mi | 21 |
| 3 | Samantha W. | 27:03 | 8:42/mi | 25 |
| 4 | Tara D. | 29:44 | 9:34/mi | 29 |
Questions, Comments or Corrections? E-mail me!