Dixie Heights Cross Country Stats '02
Welcome to the Dixie Heights High School Cross Country Stats Site!Meet of Champions - Saturday, October 26, 2002



| Boys Varsity - 5k - # of runners : 127 | ||||
| Name | Time | Pace | Place | |
| 1 | Adam S. | 17:00 | 5:28/mi | 7 |
| 2 | Robert V. | 17:44 | 5:42/mi | 18 |
| 3 | Brad C. | 18:41 | 6:01/mi | 43 |
| 4 | Jon K. | 20:47 | 6:41/mi | 92 |
| 5 | Sean K. | 20:51 | 6:43/mi | 96 |
| 6 | Mitch M. | 21:00 | 6:45/mi | 100 |
| 7 | Nick C. | 23:05 | 7:26/mi | 119 |
| 8 | Joe K. | 24:50 | 7:59/mi | 126 |
| Girls Varsity - 5k - # of runners : 85 | ||||
| Name | Time | Pace | Place | |
| 1 | April K. | 22:52 | 7:22/mi | 34 |
| 2 | Annie C. | 23:38 | 7:36/mi | 40 |
| 3 | Kristie L. | 23:45 | 7:39/mi | 42 |
| 4 | Katie B. | 23:49 | 7:40/mi | 43 |
| 5 | Eileen M. | 25:08 | 8:05/mi | 59 |
| 6 | Sammy E. | 25:09 | 8:06/mi | 60 |
| 7 | Jenna P. | 25:35 | 8:14/mi | 64 |
| 8 | Samantha W. | 26:45 | 8:36/mi | 76 |
| 9 | Amanda M. | 27:59 | 9:00/mi | 80 |
| Boys Middle School - 4k - # of runners : 331 | ||||
| Name | Time | Pace | Place | |
| 1 | J.P. M. | 15:08 | 6:05/mi | 18 |
| 2 | Jason P. | 15:30 | 6:14/mi | 35 |
| 3 | Troy H. | 16:20 | 6:34/mi | 88 |
| 4 | Matt G. | 17:26 | 7:01/mi | 167 |
| 5 | Michael B. | 17:47 | 7:09/mi | 188 |
| 6 | Trevor C. | 18:51 | 7:35/mi | 241 |
| 7 | Sam W. | 18:58 | 7:38/mi | 246 |
| Girls Middle School - 4k - # of runners : 228 | ||||
| Name | Time | Pace | Place | |
| 1 | Cassie M. | 20:24 | 8:12/mi | 149 |
| 2 | Taylor N. | 20:54 | 8:24/mi | 162 |
Questions, Comments or Corrections? E-mail me!