Dixie Heights Cross Country Stats '02
Welcome to the Dixie Heights High School Cross Country Stats Site!Grant Co. Inv. - Saturday, September 07, 2002



| Boys Varsity - 5k - # of runners : 101 | ||||
| Name | Time | Pace | Place | |
| 1 | Adam S. | 17:11 | 5:32/mi | 1 |
| 2 | Robert V. | 17:52 | 5:45/mi | 7 |
| 3 | Brad C. | 18:35 | 5:59/mi | 16 |
| 4 | Jason P. | 20:51 | 6:43/mi | 57 |
| 5 | J.P. M. | 21:54 | 7:03/mi | 80 |
| 6 | Sean K. | 22:22 | 7:12/mi | 83 |
| 7 | Mitch M. | 24:33 | 7:54/mi | 96 |
| Girls Varsity - 5k - # of runners : 93 | ||||
| Name | Time | Pace | Place | |
| 1 | Annie C. | 24:50 | 7:59/mi | 56 |
| 2 | Katie B. | 25:07 | 8:05/mi | 57 |
| 3 | Jenna P. | 25:54 | 8:20/mi | 62 |
| 4 | April K. | 26:36 | 8:34/mi | 66 |
| 5 | Mary R. | 27:00 | 8:41/mi | 71 |
| 6 | Kristie L. | 27:06 | 8:43/mi | 72 |
| 7 | Eileen M. | 27:35 | 8:53/mi | 75 |
| Boys JV - 5k - # of runners : 167 | ||||
| Name | Time | Pace | Place | |
| 1 | Troy H. | 23:07 | 7:26/mi | 63 |
| 2 | Matt G. | 25:08 | 8:05/mi | 110 |
| 3 | Nick C. | 25:32 | 8:13/mi | 117 |
| 4 | Jason M. | 27:38 | 8:54/mi | 141 |
| 5 | Trevor C. | 28:55 | 9:18/mi | 146 |
| 6 | Michael B. | 30:01 | 9:40/mi | 154 |
| 7 | Sam W. | 31:25 | 10:07/mi | 158 |
| Girls JV - 5k - # of runners : 137 | ||||
| Name | Time | Pace | Place | |
| 1 | Sammy E. | 27:30 | 8:51/mi | 60 |
| 2 | Holly S. | 29:32 | 9:30/mi | 85 |
| 3 | Amanda M. | 29:57 | 9:38/mi | 89 |
| 4 | Cassie M. | 30:30 | 9:49/mi | 98 |
| 5 | Tara D. | 32:30 | 10:28/mi | 114 |
Questions, Comments or Corrections? E-mail me!